Trailhead is Red Deer’s only climbing gym, we have top rope, lead, and auto belay climbing as well as bouldering and a training space.
We have something for all ages, come check us out in Gasoline Alley!
#108 33 McKenzie Crescent, Red Deer County AB T4S 2H4
Our fun zone is a unique climbing experience, from our net wall, pole walk, to our hanging volumes there’s a variety of different challenges. Perfect for all ages looking to come and have fun!
With a total of 11 climbing challenges and 15 auto-belays, we’re sure to keep you busy for your climbing time or birthday party.
Adult -$18.00
Student -$16.00
Kids -$13.00
*Child – 12 & Under,
*Student – 12-17 (or with Student ID)
Shoes – $4.00
Harness – $4.00
Belay Device – $3.00
Chalk Bag – $1.00
Full Package – $10.00
1 Hour -$17.00 *Harness Included
We love to bring the climbing community together. From past Boulder comps, to lead & speed climbing. Below are only some of the competitions we’ve run over the years. With holiday & community events run on the regular. Keep an eye out on our social media for our next event!
Trailhead is Red Deer’s only climbing gym, we have top rope, lead, and auto belay climbing as well as bouldering and a training space.
We have something for all ages, come check us out in Gasoline Alley!
#108 33 McKenzie Crescent, Red Deer County AB T4S 2H4
# |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
25 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
66 |
67 |
68 |
69 |
70 |
Participant Name | Category | Points |
---|---|---|
Moe Hassani | Advanced Men | 1843 |
David Bassett | Advanced Men | 1795 |
Per Vormeland | Advanced Men | 1778 |
Oliver Olstad | Advanced Men | 1650 |
JD Dorrestijn | Advanced Men | 1529 |
Mark Nissen | Advanced Men | 1513 |
Tait Loyek | Advanced Men | 1496 |
Jet Tecson | Advanced Men | 1473 |
Chris Galbraith | Advanced Men | 1400 |
Daniel Moore | Advanced Men | 1200 |
Karmen Clews | Advanced Women | 1637 |
Alexa Huska | Advanced Women | 1506 |
Sophie Olstad | Advanced Women | 1313 |
Julie Birtles | Advanced Women | 1235 |
Erin Galbraith | Advanced Women | 1230 |
Layla Amer Ali | Advanced Women | 1226 |
Herliné Taylor | Advanced Women | 1199 |
Joyce Kuang | Advanced Women | 1148 |
Johnathan Allers | Intermediate Men | 1451 |
Daniel Oracheski | Intermediate Men | 1327 |
Finn Colebrook | Intermediate Men | 1211 |
Carl Dies | Intermediate Men | 1188 |
Josh Shultz | Intermediate Men | 1147 |
Josh King | Intermediate Men | 1130 |
Scott Thurmier | Intermediate Men | 1114 |
Liam Seward | Intermediate Men | 1088 |
Jonas Couture | Intermediate Men | 1074 |
Colton Bowes | Intermediate Men | 1028 |
Jack Harvey | Intermediate Men | 1021 |
Matteo Gigliotti | Intermediate Men | 941 |
Matt Cameron | Intermediate Men | 918 |
Nick Unrau | Intermediate Men | 847 |
John Waterman | Intermediate Men | 556 |
Isaac Giacobbo | Intermediate Men | 534 |
Eve Stange | Intermediate Women | 1142 |
Paige Martin | Intermediate Women | 1142 |
Laurie Fugere | Intermediate Women | 1072 |
Isabella Krueckl | Intermediate Women | 989 |
Caitlyn Vander Ploeg | Intermediate Women | 983 |
Piper Workman | Intermediate Women | 948 |
Jorja Dies | Intermediate Women | 929 |
Jackie Watt | Intermediate Women | 925 |
Atlantis Berggren | Intermediate Women | 921 |
Elizabelle Amiot | Intermediate Women | 908 |
Maelle Bowkowy | Intermediate Women | 808 |
Tayler Croswell | Intermediate Women | 539 |
Piper Oxner | Beginner & U13 | 1023 |
Nate Seward | Beginner & U13 | 858 |
Quinn Farrell | Beginner & U13 | 854 |
Keenan Erickson | Beginner & U13 | 845 |
Declan Langabeer | Beginner & U13 | 788 |
Brayden Maier | Beginner & U13 | 655 |
Charlotte Borys | Beginner & U13 | 614 |
Elias Kelly | Beginner & U13 | 541 |
Jaden Nissen | Beginner & U13 | 532 |
Kobin Walker | Beginner & U13 | 495 |
Elsie Kelly | Beginner & U13 | 461 |
Evelia Johanson | Beginner & U13 | 449 |
Malia Bowkowy | Beginner & U13 | 412 |
Kiriah Taylor | Beginner & U13 | 390 |
Addley Johanson | Beginner & U13 | 358 |
Aubrey Heavin | Beginner & U13 | 347 |
Robbie Taylor | Beginner & U13 | 317 |
Jaxson Wells | Beginner & U13 | 304 |
Bria Waterman | Beginner & U13 | 299 |
Calla Taylor | Beginner & U13 | 260 |
Grace Beurelin | Beginner & U13 | 219 |
Ben McAllister | Beginner & U13 | 157 |
Crimzen Vandenbrink | Beginner & U13 | 99 |
Addi Pyper | Beginner & U13 | 40 |
# |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
25 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
66 |
67 |
68 |
69 |
70 |
Name | Cat | Pts |
---|---|---|
Moe H. | Adv Men | 1843 |
David B. | Adv Men | 1795 |
Per V. | Adv Men | 1778 |
Oliver O. | Adv Men | 1650 |
JD D. | Adv Men | 1529 |
Mark N. | Adv Men | 1513 |
Tait L. | Adv Men | 1496 |
Jet T. | Adv Men | 1473 |
Chris G. | Adv Men | 1400 |
Daniel M. | Adv Men | 1200 |
Karmen C. | Adv Women | 1637 |
Alexa H. | Adv Women | 1506 |
Sophie O. | Adv Women | 1313 |
Julie B. | Adv Women | 1235 |
Erin G. | Adv Women | 1230 |
Layla A. | Adv Women | 1226 |
Herliné T. | Adv Women | 1199 |
Joyce K. | Adv Women | 1148 |
Johnathan A. | Int Men | 1451 |
Daniel O. | Int Men | 1327 |
Finn C. | Int Men | 1211 |
Carl D. | Int Men | 1188 |
Josh S. | Int Men | 1147 |
Josh K. | Int Men | 1130 |
Scott T. | Int Men | 1114 |
Liam S. | Int Men | 1088 |
Jonas C. | Int Men | 1074 |
Colton B. | Int Men | 1028 |
Jack H. | Int Men | 1021 |
Matteo G. | Int Men | 941 |
Matt C. | Int Men | 918 |
Nick U. | Int Men | 847 |
John W. | Int Men | 556 |
Isaac G. | Int Men | 534 |
Eve S. | Int Women | 1142 |
Paige M. | Int Women | 1142 |
Laurie F. | Int Women | 1072 |
Isabella K. | Int Women | 989 |
Caitlyn V. | Int Women | 983 |
Piper W. | Int Women | 948 |
Jorja D. | Int Women | 929 |
Jackie W. | Int Women | 925 |
Atlantis B. | Int Women | 921 |
Elizabelle A. | Int Women | 908 |
Maelle B. | Int Women | 808 |
Tayler C. | Int Women | 539 |
Piper O. | Beg & U13 | 1023 |
Nate S. | Beg & U13 | 858 |
Quinn F. | Beg & U13 | 854 |
Keenan E. | Beg & U13 | 845 |
Declan L. | Beg & U13 | 788 |
Brayden M. | Beg & U13 | 655 |
Charlotte B. | Beg & U13 | 614 |
Elias K. | Beg & U13 | 541 |
Jaden N. | Beg & U13 | 532 |
Kobin W. | Beg & U13 | 495 |
Elsie K. | Beg & U13 | 461 |
Evelia J. | Beg & U13 | 449 |
Malia B. | Beg & U13 | 412 |
Kiriah T. | Beg & U13 | 390 |
Addley J. | Beg & U13 | 358 |
Aubrey H. | Beg & U13 | 347 |
Robbie T. | Beg & U13 | 317 |
Jaxson W. | Beg & U13 | 304 |
Bria W. | Beg & U13 | 299 |
Calla T. | Beg & U13 | 260 |
Grace B. | Beg & U13 | 219 |
Ben M. | Beg & U13 | 157 |
Crimzen V. | Beg & U13 | 99 |
Addi P. | Beg & U13 | 40 |
Fun Zone Booking
Manage Membership
Booking Profile
Knights of the Kilter
Knights of the Kilter is an elimination style 1v1 climbing challenge on the Kilter Board, running October 29th which is our “lights out night” meaning the only lights on the wall will be from the Kilter Board.
Each competitor will face off with another on the same climb (chosen by the king) at a 15° wall angle. If both complete it on their first try, we increase the angle 10° until one of them can’t finish it. The winner will move on to the next round and continue until we have an overall champion.
This is a free, fun competition and will have no gender categories. Signup below!